| Availability: | |
|---|---|
| Quantity: | |
| Certification | EPA, CCC, DOT, EEC, CE |
| Body Type | Closed |
| Battery brand | CATL |
| Voltage and capacity | 618.24V, 456Ah |
| Battery power | 282kwh |
| Battery type | Lithium iron phosphate |
| Motor rated/peak torque(N.m) | 1500/2100 |
| Comprehensive driving range (km) | 150~170 |
| Replacement time | 3~5min |
| Gearbox | 9 speed AMT with PTO |
| Kerb weight(kg) | Standard 11000, overload 12500 |
| Wheelbase(mm) | 3800+1350 |
| Transport Package | by Bulk |
| Specification | 7390x2550x3835mm |
| Trademark | CAMC |
| Origin | China |
| Production Capacity | 50000 |
| Fornt axle | 7.5T |
| Rear axle | HL300A(5.921) |
| Frame | 310(8+10mm) |
| Tyre | 12.00R20(16PR) |
| Spring | 9/12 |








FAQ
| Certification | EPA, CCC, DOT, EEC, CE |
| Body Type | Closed |
| Battery brand | CATL |
| Voltage and capacity | 618.24V, 456Ah |
| Battery power | 282kwh |
| Battery type | Lithium iron phosphate |
| Motor rated/peak torque(N.m) | 1500/2100 |
| Comprehensive driving range (km) | 150~170 |
| Replacement time | 3~5min |
| Gearbox | 9 speed AMT with PTO |
| Kerb weight(kg) | Standard 11000, overload 12500 |
| Wheelbase(mm) | 3800+1350 |
| Transport Package | by Bulk |
| Specification | 7390x2550x3835mm |
| Trademark | CAMC |
| Origin | China |
| Production Capacity | 50000 |
| Fornt axle | 7.5T |
| Rear axle | HL300A(5.921) |
| Frame | 310(8+10mm) |
| Tyre | 12.00R20(16PR) |
| Spring | 9/12 |








FAQ