| Emission : | |
|---|---|
| Horsepower: | |
| Color: | |
| Maximum Torque: | |
| Driving type: | |
| Fuel: | |
| Maximum output power: | |
| Availability: | |
| Quantity: | |
HN4181X56C9M5Y-003
CAMC
Product Description
| Item | Parameter |
| Condition | New |
| Horsepower | 560hp |
| Emission | Euro-5 |
| Gross Vehicle Weight | 7000KG |
| Drive form | 4X2 |
| Steering | Left |
| Wheelbase | 3900mm |
| Maximum output power | 412kW |
| Maximum Torque | 2600N.m |
| Fuel | Diesel |
| Color | White |


Show Details
Company Profile

Certification

Packing and Delivery

Success case


FAQ


Product Description
| Item | Parameter |
| Condition | New |
| Horsepower | 560hp |
| Emission | Euro-5 |
| Gross Vehicle Weight | 7000KG |
| Drive form | 4X2 |
| Steering | Left |
| Wheelbase | 3900mm |
| Maximum output power | 412kW |
| Maximum Torque | 2600N.m |
| Fuel | Diesel |
| Color | White |


Show Details
Company Profile

Certification

Packing and Delivery

Success case


FAQ

