| Availability: | |
|---|---|
| Quantity: | |
| Item | Unit/Model | BDW -10/2-S | BDW -12/2-S | BDW -16/2 |
| Displacement | m³/min | 10 | 12 | 16 |
| Discharge pressure | MPa | 0.2 | 0.2 | 0.2 |
| Axial power | Kw | ≤40 | ≤44 | ≤56 |
| Max rotate speed | R/min | 1000 | 1000 | 950 |
| Durative working time | Min | ≤60 | ≤60 | ≤60 |
| Protective moment | N·m | 400 | 400 | 400 |
| Inspiration temperature | ℃ | ≤40 | ≤40 | ≤40 |
| Exhaust temperature | ℃ | ≤200 | ≤200 | ≤200 |
| Weight | Kg | 366 | 376 | 430 |
No lubrication swings in air compressors volume and typegenus of the connecting rod. under the four of the crank rockersorganization,through the drive shaftis ( round ) the crank therotor to 90 degrees reciprocating. periodic change in thecylinder capacity for work, inhale, compressed, the four work. ina cylinder of a seal is closed with each other, in exercise ofsurfaces seal is lubricated by the lubricated oil itself, therefore,the compressed air is pure oil.









| Item | Unit/Model | BDW -10/2-S | BDW -12/2-S | BDW -16/2 |
| Displacement | m³/min | 10 | 12 | 16 |
| Discharge pressure | MPa | 0.2 | 0.2 | 0.2 |
| Axial power | Kw | ≤40 | ≤44 | ≤56 |
| Max rotate speed | R/min | 1000 | 1000 | 950 |
| Durative working time | Min | ≤60 | ≤60 | ≤60 |
| Protective moment | N·m | 400 | 400 | 400 |
| Inspiration temperature | ℃ | ≤40 | ≤40 | ≤40 |
| Exhaust temperature | ℃ | ≤200 | ≤200 | ≤200 |
| Weight | Kg | 366 | 376 | 430 |
No lubrication swings in air compressors volume and typegenus of the connecting rod. under the four of the crank rockersorganization,through the drive shaftis ( round ) the crank therotor to 90 degrees reciprocating. periodic change in thecylinder capacity for work, inhale, compressed, the four work. ina cylinder of a seal is closed with each other, in exercise ofsurfaces seal is lubricated by the lubricated oil itself, therefore,the compressed air is pure oil.









content is empty!