| Availability: | |
|---|---|
| Quantity: | |
| Information about the truck | Model | JHC4250GM6N1 |
| Engine model | GS13M480H-60 | |
| Engine power | 338 | |
| Geerbox | 12JSDX220TA-B | |
| Type of fuel | Methanol | |
| Emission standards | GB14763-2005, GB17691-2018 | |
| Approach/departure angle | 16/30 | |
| Basic parameters | Overall dimension(mm) | 6950*2550*3970 |
| Number of axles | 3 | |
| Wheelbase(mm) | 3400+1350 | |
| Wheel track(mm) | Front:2070 Rear:1850/1850 | |
| Front overhang/Rear overhang(mm) | 1450/750 | |
| Drive form | 6*4 | |
| Kerb weight(Kg) | 8870 | |
| Maximum total mass(Kg) | 25000 | |
| Total mass of quasi-trailer(Kg) | 40000 | |
| Maximum speed(km/h) | 89Km/h | |
| Front Axle | 7T lightweight | |
| Middle rear Axle | HL439 | |
| Retarder | Hydraulic retarder | |
| Number of tires | 11(Spare tire included) | |
| Tire specifications | 12R22.5 18PR | |
| Methanol tank | 510L+620L | |
| Interior and exterior room arrangement | Skylight | Power |
| Window | Power | |
| Main driver's seat | Ventilated and heated airbag seats | |
| Rearview mirror | Electric heating | |
| Steering wheel | Multifunction steering wheel(Optional) |




Successful Cases

![]()






| Information about the truck | Model | JHC4250GM6N1 |
| Engine model | GS13M480H-60 | |
| Engine power | 338 | |
| Geerbox | 12JSDX220TA-B | |
| Type of fuel | Methanol | |
| Emission standards | GB14763-2005, GB17691-2018 | |
| Approach/departure angle | 16/30 | |
| Basic parameters | Overall dimension(mm) | 6950*2550*3970 |
| Number of axles | 3 | |
| Wheelbase(mm) | 3400+1350 | |
| Wheel track(mm) | Front:2070 Rear:1850/1850 | |
| Front overhang/Rear overhang(mm) | 1450/750 | |
| Drive form | 6*4 | |
| Kerb weight(Kg) | 8870 | |
| Maximum total mass(Kg) | 25000 | |
| Total mass of quasi-trailer(Kg) | 40000 | |
| Maximum speed(km/h) | 89Km/h | |
| Front Axle | 7T lightweight | |
| Middle rear Axle | HL439 | |
| Retarder | Hydraulic retarder | |
| Number of tires | 11(Spare tire included) | |
| Tire specifications | 12R22.5 18PR | |
| Methanol tank | 510L+620L | |
| Interior and exterior room arrangement | Skylight | Power |
| Window | Power | |
| Main driver's seat | Ventilated and heated airbag seats | |
| Rearview mirror | Electric heating | |
| Steering wheel | Multifunction steering wheel(Optional) |




Successful Cases

![]()






content is empty!